StoneCreek Company's La Verne Medical Square has been named a Finalist for Best Renovated or Repurposed Healthcare Facility of 2018 by HREI Insights, the Healthcare real estate industry's leading publication.
StoneCreek acquired this property in 2016; it was a neglected but well-located retail center in La Verne, California with substantial vacancy (part of the Los Angeles market area). StoneCreek successfully obtained medical land use approvals from the city; secured a long-term hospital tenant for the 35,000 SF anchor tenant space, to be utilized as an outpatient center; renovated the entire property; and filled the rest of the center with complimentary Healthcare and retail uses. La Verne Medical Square is now 100% occupied, and has brought a tremendous mix of new patients and patrons to this renewed vibrant retail location.
HREI Insights Awards™ 2018 Finalists
| 1. Best New Medical Office Buildings and Other Outpatient Facilities (Less than 25,000 square feet) | |
| Shirley Ryan Ability Lab Day/Rehab Outpatient Center, Burr Ridge, Ill. | MedProperties Group |
| Lake Chabot Clinic, Castro Valley, Calif. | Meridian |
| Cardiovascular Medicine Medical Office Building, Moline, Ill. | Ryan Cos. |
| St. Elizabeth Physicians MOB, Greendale, Ind. | Anchor Health Properties |
| Carolinas Center for Ambulatory Dentistry, Charlotte, N.C. | The Keith Corp. |
| 2. Best New Medical Office Buildings and Other Outpatient Facilities (25,000 to 49,999 square feet) | |
| 610 Medical Center. Brooklyn Park, Minn. | Ryan Cos. |
| CHI Valley View Clinic, Council Bluffs, Iowa | NexCore Group |
| Allen Medical Plaza, Allen, Texas | MedCore Partners |
| RadNet Medical Plaza, Riverside, Calif. | Pacific Medical Buildings |
| Roper Physicians Partners, Charleston, S.C. | The Keith Corp. |
| 3. Best New Medical Office Buildings and Other Outpatient Facilities (50,000 to 99,999 square feet) | |
| Downtown West Medical, Los Angeles | Inception Property Group/Robhana |
| Hattiesburg Clinic Musculoskeletal Center, Hattiesburg, Miss. | Sina Cos |
| Cleveland Clinic Florida, Coral Springs, Fla. | Rendina Healthcare Real Estate |
| CityPlace Medical, Woodbury, Minn. | Davis |
| Superior Medical Center, Superior, Colo. | Pacific Medical Buildings |
| 4. Best New Medical Office Buildings and Other Outpatient Facilities (100,000 square feet or more) | |
| Drexel Town Square Health Center, Oak Creek, Wis. | HSA PrimeCare |
| Northside Midtown MOB, Atlanta | Physicians Realty Trust |
| Providence Breeze Advanced Care Center, Torrance, Calif. | Snyder Langston |
| Summit Healthcare Outpatient Pavilion, Show Low, Ariz. | NexCore Group |
| DaVita Labs, DeLand, Fla. | Oman Gibson Associates |
| 5. Best Renovated or Repurposed Healthcare Facility | |
| La Verne Medical Square, La Verne, Calif. | StoneCreek Co. |
| Vanderbilt Dialysis Facility, Nashville, Tenn. | Oman Gibson Associates |
| Grunow Memorial Medical Center, Phoenix | Meridian |
| Cardiac Solutions Medical Clinic & HQ | Plaza Companies |
| Salt Creek Medical Campus, Hinsdale, Ill. | MedProperties Group |
| 6. Hospitals and Other Inpatient Facilities Best New Ground-Up Development | |
| Houston Methodist The Woodlands Hospital, The Woodlands, Texas | Page |
| Destiny Springs Behavioral Health Hospital, Surprise, Ariz. | Caddis |
| Lucile Packard Children’s Hospital Stanford, Palo Alto, Calif. | Lucile Packard Children’s Hospital |
| Texas Children’s Hospital Legacy Tower, Houston, Texas | Texas Children's Hospital |
| California Pacific Medical Center Mission Bernal, San Francisco | Sutter Health |
| 7. Post-Acute & Senior Living Facilities Best New Ground-Up Development | |
| PAM (Post Acute Medical) Rehabilitation Hospital of Centennial Hills, Las Vegas | Sina Companies |
| Heritage Crossing Assisted Living & Memory Care, Akron, Ohio | NexCore Group |
| Heartis MidCities, Bedford, Texas | Caddis |
| Heartis Village North Shore, Glendale, Wis. | Caddis |
| Mercy Rehabilitation Hospital, Clive, Iowa | The Sanders Trust |
| 8. Healthcare Real Estate Executive of the Year | |
| Steve Bolen | LaSalle Investment Management |
| Mark A. Davis | Davis |
| Chip Conk | Montecito Medical |
| Sharon Harper | Plaza Companies |
| Richard Rendina | Rendina Healthcare Real Estate |
| 9. Lifetime Achievement Award | |
| The Winner will be disclosed Dec. 6, 2018, at the RealShare Healthcare Real Estate Conference in Scottsdale, Ariz. | |

